
Stock Number | Status | Year | Model | Model Plus Edition | Ext Colour Name | Sale Price | Current KM |
D1005 | Used | 2017 | Rogue | Rogue S FWD CVT | Glacier White | $21,988.00 | 12754 |
D1012 | Used | 2017 | Rogue | Rogue SV AWD CVT | Magnetic Black Met | $25,988.00 | 8690 |
D1016 | Used | 2017 | Sentra | Sentra 1.8 S CVT | Gun Met | $16,990.00 | 7000 |
D1017 | Used | 2017 | Sentra | Sentra 1.8 S CVT | Aspen White Pearl | $16,990.00 | 13041 |
D1018 | Used | 2017 | Sentra | Sentra 1.8 S CVT | Graphite Blue Met | $16,990.00 | 10310 |
D1021 | Used | 2017 | Rogue | Rogue S AWD CVT | Glacier White | $23,988.00 | 10230 |
D1022 | Used | 2017 | Rogue | Rogue S AWD CVT | Magnetic Black Met | $23,998.00 | 11645 |
D1027 | Used | 2017 | Rogue | Rogue SV FWD CVT | QAB/Pearl White | $24,888.00 | 7927 |
D1028 | Used | 2017 | Altima | Altima Sedan 2.5 CVT | Glacier White | $20,888.00 | 4215 |
D1030 | Used | 2017 | Qashqai | Qashqai SV FWD CVT | Palatial Ruby Met | $24,888.00 | 4460 |
D1031 | Demo | 2017 | Qashqai | Qashqai SV FWD CVT | Pearl White | $24,888.00 | 7431 |
HN181972 | Demo | 2017 | Murano | Murano SL AWD CVT | Cayenne Red Met | $36,888.00 | 1001 |
HN193419 | Demo | 2017 | Murano | Murano SL AWD CVT (2) | Pearl White | $36,888.00 | 1752 |
HN193632 | Demo | 2017 | Murano | Murano SL AWD CVT (2) | Pearl White | $36,988.00 | 1980 |
HN200254 | Demo | 2017 | Murano | Murano SL AWD CVT (2) | Pearl White | $36,888.00 | 1105 |
HN200788 | Demo | 2017 | Murano | Murano SL AWD CVT (2) | Pearl White | $36,888.00 | 1247 |
HN202571 | Demo | 2017 | Murano | Murano SL AWD CVT (2) | Pacific Sunset Met | $36,888.00 | 200 |
HN202905 | Demo | 2017 | Murano | Murano SL AWD CVT (2) | Cayenne Red Met | $36,888.00 | 2780 |
HW012497 | Demo | 2017 | Qashqai | Qashqai SV FWD CVT | Pearl White | $24,888.00 | 3201 |
JC135468 | Demo | 2018 | Altima | Altima Sedan 2.5 SV CVT | Scarlet Ember Tinted Clear | $27,688.00 | 1145 |
JC136467 | Demo | 2018 | Altima | Altima Sedan 2.5 SL CVT | Pearl White | $29,988.00 | 1400 |
JC141839 | Demo | 2018 | Altima | Altima Sedan 2.5 SV CVT | Super Black | $27,688.00 | 1096 |
JC363169 | Demo | 2018 | Maxima | Maxima SV CVT | Pearl White | $36,888.00 | 3450 |
JC705038 | Demo | 2018 | Rogue | Rogue S FWD CVT | Glacier White | $26,888.00 | 1104 |
JC706096 | Demo | 2018 | Rogue | Rogue SV AWD CVT | Gun Metallic Met | $32,888.00 | 1700 |
JC724344 | Demo | 2018 | Rogue | Rogue SL AWD CVT | Pearl White | $36,488.00 | 2978 |
JC725135 | Demo | 2018 | Rogue | Rogue SL AWD CVT | Scarlet Ember Tinted Clear | $35,888.00 | 2000 |
JC726386 | Demo | 2018 | Rogue | Rogue SV FWD CVT | Caspian Blue Met | $27,888.00 | 200 |
JC726732 | Demo | 2018 | Rogue | Rogue S AWD CVT | Gun Metallic Met | $28,888.00 | 1246 |
JC735634 | Demo | 2018 | Rogue | Rogue S AWD CVT | Gun Metallic Met | $28,888.00 | 200 |
JC735648 | Demo | 2018 | Rogue | Rogue SV AWD CVT | Caspian Blue Met | $32,888.00 | 1411 |
JC735778 | Demo | 2018 | Rogue | Rogue SL AWD CVT | Pearl White | $35,988.00 | 1450 |
JC736895 | Demo | 2018 | Rogue | Rogue SV AWD CVT | Gun Metallic Met | $32,888.00 | 1244 |
JC751216 | Demo | 2018 | Rogue | Rogue S AWD CVT | Glacier White | $28,888.00 | 1156 |
JC765742 | Demo | 2018 | Rogue | Rogue SV AWD CVT | Gun Metallic Met | $29,888.00 | 1345 |
JN105243 | Demo | 2018 | Murano | Murano SL AWD CVT | Pearl White | $39,888.00 | 3600 |
JN122038 | Demo | 2018 | Murano | Murano SL AWD CVT | Arctic Blue Met | $39,888.00 | 984 |
JN123170 | Demo | 2018 | Murano | Murano SL AWD CVT | Gun Metallic Met | $39,888.00 | 1900 |
JN132345 | Demo | 2018 | Murano | Murano Midnight Edition AWD CVT | Magnetic Black Met | $40,888.00 | 1400 |
JN515071 | Demo | 2018 | Titan | Titan Crew Cab Platinum 4X4 | Pearl White | $59,988.00 | 4000 |
JW105027 | Demo | 2018 | Qashqai | Qashqai SV FWD CVT | Palatial Ruby Met | $25,988.00 | 1100 |
JW108047 | Demo | 2018 | Qashqai | Qashqai SV FWD CVT | Magnetic Black Met | $25,988.00 | 1145 |
JW108331 | Demo | 2018 | Qashqai | Qashqai SV FWD CVT | Pearl White | $25,988.00 | 1096 |
JW322160 | Demo | 2018 | Rogue | Rogue SL AWD CVT (2) | Gun Metallic Met | $36,988.00 | 1741 |
JY203667 | Demo | 2018 | Sentra | Sentra 1.8 SV CVT | Graphite Blue Met | $22,488.00 | 2646 |
JY206695 | Demo | 2018 | Sentra | Sentra 1.8 SV CVT | Aspen White | $21,988.00 | 3568 |
JY215313 | Demo | 2018 | Sentra | Sentra 1.8 SV CVT | Graphite Blue Met | $22,488.00 | 2951 |
All above Used Demos, prices based on STD Rate Financing ONLY! Cash or low interest rates will be a higher price.